Mobile & Alabama Mystic Societies & Organizations
|
Known Mobile & Alabama Societies & Orgs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic Krewe | Incorporated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order of Inca | 1956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conde Cavaliers | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order of Polka Dots | 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Mystics | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maids of Mirth | 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Married Mystics | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order of the Pharaohs | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic Friends | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neptune's Daughters | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewe of Marry Mates | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Mystical Ladies | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order of LaShe's | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order of Venus | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic Striper | 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crewe of Columbus | 1922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floral | 1922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knights of Mobile | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystics of Time | 1948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Cain | 1848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Krewe de Bienville | 1961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Les Femmes Cassettes | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King and Knights | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Martin Luther King Child | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northside Merchants Association | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infant Mystics | 1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order of Athena | 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knights of Revelry | 1874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apollo Mystic Ladies | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comic Cowboys | 1884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Area Mardi Gras Association | 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order of Myths | 1868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewe des Fous | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashland Place | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaniards | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buea Geste | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citronelle | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knights of Ecor Rouge | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foley | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goats | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maids of Jubilee | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mullet Mates | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic Magnolias | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystics of Pleasure | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Beach | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persephone | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow Barons | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tillman's Tricksters | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewe de la Dauphine | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belles & Beauz | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comrades | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominoes Mystic Society | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Donas | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerald Social Club | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etruscans | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifty Funny Fellows | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Follies | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins | 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Independent Fun Lovers | 05-17-1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Island Mystics | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly Jesters | 07-15-1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knights of Daze | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knights of Ebony | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kosmos Social Club | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewe of Don Q | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewe of Kroc | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewe of Marry Mates | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mates Les Beau Jeste | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mari Masquers | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquis de Lafayette | 11-28-1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merry Maskers | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Mystics | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic Maskers | 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic Masqueraders | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic Order of Madoc | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic Order of Shiners | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neriedes | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mobilians | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order of Dragons | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order of Juno | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewe of Mystic Isle | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| la Luna Servante | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| le Bon Vivant | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| le Krewe De Bienville | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order of Osiris | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Dragons | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Utopia Club | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pierettes | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resurrected CdeRS | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sauvette Social Club | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.C.S. | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirens | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinsters | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Striker's Club, Inc. | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strikers Independent Society | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thalians | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utopia Club, Inc. | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic Order of Terpsichore | 1961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Mystic Society | 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystics of Children | 1965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krewesers, Inc. | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
©Copyright Mardi Gras Digest All rights reserved. |
These are but some of the many Mobile Organizations that are known to us. We will be reaching out to these mystic societies as soon as possible to encourage them to share their history and background with us. Also to gather news so we can began to take p art in the full Mobile celebration.
If you have a Carnival group or Mystic organization in Alabama, and wish to be listed here, please drop us an email so that we may list you here.