
Mardi Gras 2006 is Tuesday, February 28th, 2006 |
Carnival Information Online |
Today is Sunday January 07, 2007 |
||
|
The Region's #1 site for News, and information on the Carnival Industry |
||||
The 2005 - 2006 Second Line Parade Schedule
|
Month/ Year |
Confirmed Date & Starting Time |
Home Bar / Lounge |
August 2005 |
||
| Valley of the Silent Men (D) - | August 21, 2005 12:00 | |
SEPTEMBER 2005 |
||
| BLACK MEN OF LABOR (D) - | Sept.4 , 2005 12:00 | Sweet Loraine's |
| YOUNG MEN OLYMPIAN (U) - | Sept. 11, 2005 12:00 | New Look Bar |
| ORIGINAL JOLLY BUNCH (D) - | Sept. 18, 2005 12:00 | |
| THE UNKNOWN STEPPERS (U) - | Sept. 18, 2005 12:00 | H & L Bar |
| YOUNG MEN OLYMPIAN (U) - | Sept. 25, 2005 12:00 | New Look Bar |
OCTOBER 2005 |
||
| FAMILY TIES (D) - | Oct. 2, 2005 12:00 | |
| OUTLAWS (D) | Oct. 9, 2005 12:00 | |
| ORIGINAL PRINCE OF WALES (U) - | Oct. 9, 2005 12:00 | |
| POPULAR LADIES (D) - | Oct 16, 2005 12:00 | |
| MEN OF CLASS (D) - | Oct 23,2005 12:00 | |
| DIAMONTE' LADIES (D) - | Oct 23, 2005 12:00 | |
| N. O. EAST STEPPERS (D) - | Oct 23, 2005 12:00 | |
| ORIGINAL 4 (U) - | Oct 30, 2005 12:00 | |
NOVEMBER 2005 |
||
| NANDI S & P CLUB (D) - | Nov. 6, 2005 12:00 | |
| MONEY WASTERS (D) - | Nov. 6, 2005 12:00 | |
| SUDAN (D) - | Nov. 13, 2005 12:00 | |
| SCENE BOOSTERS (U) - | Nov. 13, 2005 12:00 | |
| UNDEFEATED DIVAS (U) - | Nov. 20, 2005 12:00 | |
| NINE TIMES (D) - | Nov. 20, 2005 12:00 |
Magee's Bar 3434 Louisa St |
| ORIGINAL LADY BUCKJUMPERS (U) - | Nov. 27, 2005 12:00 | New Look Bar |
DECEMBER 2005 |
||
| WEST BANK STEPPERS (W) - | Dec. 4, 2005 12:00 | |
| DUMAINE GANG (D) - | Dec. 4, 2005 12:00 | |
| LADY JETSETTERS (D) - | Dec.11, 2005 12:00 | |
| MID - CITY (D) - | Dec 11, 2005 12:00 | |
| BIG 9 (D) - | Dec. 18, 2005 12:00 | |
| THE NEW GENERATION (U) - | Dec 18, 2005 12:00 | |
| LADY & MEN ROLLERS (U) - | Dec. 25, 2005 12:00 ???? | New Look Bar |
| MARDI GRAS PARADE SEASON STARTS SUNDAY, FEBRUARY , 2006 THROUGH TUESDAY, FEBRUARY 28, 2006 (No second lines two weeks before Mardi Gras | ||