
Mardi Gras 2006 is Tuesday, February 28th, 2006 |
Carnival Information Online |
Today is Tuesday March 09, 2010 |
||
|
The Region's #1 site for News, and information on the Carnival Industry |
||||
The 2005 - 2006 Second Line Parade Schedule
|
Month/ Year |
Confirmed Date & Starting Time |
Home Bar / Lounge |
August 2005 |
||
| Valley of the Silent Men (D) - | August 21, 2005 12:00 | |
SEPTEMBER 2005 |
||
| BLACK MEN OF LABOR (D) - | Sept.4 , 2005 12:00 | Sweet Loraine's |
| YOUNG MEN OLYMPIAN (U) - | Sept. 11, 2005 12:00 | New Look Bar |
| ORIGINAL JOLLY BUNCH (D) - | Sept. 18, 2005 12:00 | |
| THE UNKNOWN STEPPERS (U) - | Sept. 18, 2005 12:00 | H & L Bar |
| YOUNG MEN OLYMPIAN (U) - | Sept. 25, 2005 12:00 | New Look Bar |
OCTOBER 2005 |
||
| FAMILY TIES (D) - | Oct. 2, 2005 12:00 | |
| OUTLAWS (D) | Oct. 9, 2005 12:00 | |
| ORIGINAL PRINCE OF WALES (U) - | Oct. 9, 2005 12:00 | |
| POPULAR LADIES (D) - | Oct 16, 2005 12:00 | |
| MEN OF CLASS (D) - | Oct 23,2005 12:00 | |
| DIAMONTE' LADIES (D) - | Oct 23, 2005 12:00 | |
| N. O. EAST STEPPERS (D) - | Oct 23, 2005 12:00 | |
| ORIGINAL 4 (U) - | Oct 30, 2005 12:00 | |
NOVEMBER 2005 |
||
| NANDI S & P CLUB (D) - | Nov. 6, 2005 12:00 | |
| MONEY WASTERS (D) - | Nov. 6, 2005 12:00 | |
| SUDAN (D) - | Nov. 13, 2005 12:00 | |
| SCENE BOOSTERS (U) - | Nov. 13, 2005 12:00 | |
| UNDEFEATED DIVAS (U) - | Nov. 20, 2005 12:00 | |
| NINE TIMES (D) - | Nov. 20, 2005 12:00 |
Magee's Bar 3434 Louisa St |
| ORIGINAL LADY BUCKJUMPERS (U) - | Nov. 27, 2005 12:00 | New Look Bar |
DECEMBER 2005 |
||
| WEST BANK STEPPERS (W) - | Dec. 4, 2005 12:00 | |
| DUMAINE GANG (D) - | Dec. 4, 2005 12:00 | |
| LADY JETSETTERS (D) - | Dec.11, 2005 12:00 | |
| MID - CITY (D) - | Dec 11, 2005 12:00 | |
| BIG 9 (D) - | Dec. 18, 2005 12:00 | |
| THE NEW GENERATION (U) - | Dec 18, 2005 12:00 | |
| LADY & MEN ROLLERS (U) - | Dec. 25, 2005 12:00 ???? | New Look Bar |
| MARDI GRAS PARADE SEASON STARTS SUNDAY, FEBRUARY , 2006 THROUGH TUESDAY, FEBRUARY 28, 2006 (No second lines two weeks before Mardi Gras during this time). | ||
|
Home Bar / Lounge |
||
| JANUARY 2006 ( January 6th, 2006 is the beginning of Carnival Season) | ||
|
Lady Rulers (U) - |
Jan. 2, 2006 12:00 | New Look Bar |
| CTC STEPPERS (U) - | Jan. 9, 2006 12:00 | |
| N.O Bayou Steppers (U) - | Jan. 16, 2006 12:00 | Kaydo's Lounge |
| UNDEFEATED DIVAS (U) - | Jan. 23, 2006 12:00 | |
| SECOND LINE JAMMERS (D) -? | parade status unknown at this time | |
| FEBRUARY 2006 | ||
| TREME STEPPERS (D) - | Feb. 13, 2006 12:00 | |
|
KEEPING IT REAL (D)- |
Feb. 27, 2006 12:00 | Jack & George's Lounge |
| MARCH 2006 | ||
| DEVESTATION (U) - | Mar. 6, 2006 1:00 | |
| DIVINE LADIES (U) - | March 13, 2006 1:00 | |
| SINGLE MEN (U) - | Mar. 20, 2006 1:00 | |
| REVOLUTION (D) - | Mar. 27, 2006 1:00 | |
| APRIL 2006 | ||
| PIGEON TOWN STEPPERS (U) - | Apr. 10, 2006 1:00 | |
| PIOLET TOWN ROLLERS (U) - | Apr. 10, 2006 1:00 | |
|
SEAL’S CLASS ACT EASTER PARADE (D) |
April 17, 2006 1:00 |
Seal's Class Act Lounge |
| ORIGINAL BIG "7" (D) - | Apr. 24, 2006 1:00 | |
| JAZZ FEST / SUNDAY TO REMEMBER - | Apr. 22 -May 2, 2006 1:00 |
Fair Grounds |
| No Street Parades in the city during the two weekends of JazzFest | ||
| MAY 2006 | ||
| SINGLE LADIES (U) - | MAY 9, 2006 1:00 | |
|
Zulu Social Aid & Pleasure Club (U) |
May 15, 2006 1:00 | Zulu Den & Lounge |
|
Old & New STYLE FELLAS (D) - |
May. 24, 2006 1:00 | |
June 2006 |
||
| The Perfect Gentlemen | Father's Day Sunday 1:00 | |
| July 2006 | ||
| NO PARADES SCHEDULED AT THIS TIME | ||
| Clubs! If you're not listed please check with the NOPD to be sure your permit request has been received. Then call us to be listed. You can also catch the monthly schedule in Digest Magazine. | ||
Key: (U) Uptown, (D) Downtown (W) Westbank (E) New Orleans East
|
|
© 2006-2006 Mardi Gras Digest .Com ® |
Watch the bars, hotels, and stores for the monthly arrival of Mardi Gras Digest Magazine! Every month between the 27th and the 31th of the month