
Positions at Mardi Gras Digest Media
| Position | Department | Starting | Top Salary |
|
*depending upon qualifications |
*depending upon qualifications |
||
| Reporter ( temp ) ( intern or learning) | News/ Events / General Info | 225/wk | - |
| Reporter I (8) | News/ Events / General Info | 385/wk | 700/wk |
| Reporter II (4) | News/ Events | 450/wk | 800/wk |
| Reporter III (3) | News/ writer | 575/wk | 925/wk |
| Reporter Lead (2) | News / writer | 650/wk | 1150/wk |
| Reporter Bureau Chief (2) | News/ | 750/wk | 1500/wk |
| Sales (ads) website (4) | Website | 250/wk + 10%/mo. | -n/a- |
| Sales (ads) magazine (8) | Sales Magazine / web / ad | 250/wk + 10%/mo. | -n/a- |
| Sales (ads) account rep (3) | Sales Magazine / web / media | 125/wk + 10%/mo. | -n/a- |
| Senior Sales/ (2) | Sales Magazine / web | 325/wk + 12% override/mo. | $85k |
| Marketing rep (1) | Magazine / web / media | 350 | |
| Website Electronic Marketing Specialists (2) | Website | 350/wk + 8% override/mo. | 850/wk |
| Magazine writer I (2) | Magazine | 425/wk | 750/wk |
| Website writer I (3) | News / articles | 325/wk | 525/wk |
| Website writer II (2) | News / articles | 425/wk | 675/wk |
| Website writer III (1) | News / articles/ special features | 550/wk | 825/wk |
| Website content writer I - part time (2) | website / magazine | 200/wk | 400/wk |
| Website Graphics artists I (3) | News / Magazine | 375/wk | 570/wk |
| Magazine Graphics artist I (3) | Magazine | 425/wk | 750/wk |
| Website Content Specialist I (2) | Website | 425/wk | 615/wk |
| Website Senior Content Specialist (1) | Website | 480/wk | 800/wk |
| Website Technical Specialist (2) | Website | 525/wk | 1150/wk |
| Website Image Specialist (3) | Website / Magazine | ||
| Television, Camera Operator Specialist I (1) | Website / Magazine | 350/wk | 525/wk |
| Television, Camera Operator and Editor Specialist II (1) | Website | 480/wk | 615/wk |
| Television / Video Editor Specialist (2) | Website | 500/wk | 675/wk |
| Television, Video Sound Specialist (2) | Website | 480/wk | 615/wk |
| Contributing Editors | Magazine/Website | -N/A- | -N/A- |
"We're Hiring!"......
Current Listings of Open positions for which we are actively hiring!
| Sales (ads) website/ magazine News / ads | Hammond/New Orleans Region (2 positions) | 125/wk + 10% commission | -n/a- Closing date: |